DEI 100 – India’s Structured Ranking of Organisations Leading in Diversity, Equity & Inclusion Excellence
| Rank | Name |
|---|---|
| 1 | Wipro Limited |
| 2 | Godrej Properties |
| 3 | Teleperformance (TP) |
| 4 | Angel One |
| 5 | Eaton |
| 6 | Hitachi Payment Services |
| 7 | Godrej Capital |
| 8 | Usha International |
| 9 | Wonder Cement |
| 10 | Lalit Suri Hospitality |
| 11 | Quantiphi Analytics Solution |
| 12 | LTIMindtree Limited |
| 13 | MakeMyTrip |
| 14 | Precisely Software |
| 15 | Sonepar |
| 16 | Ubisoft Entertainment India Pvt. Ltd. |
| 17 | Reckitt |
| 18 | Sutherland |
| 19 | Sagility Limited |
| 20 | Haleon |
| 21 | Havas India |
| 22 | Biocon Ltd |
| 23 | Luminous Power Technologies |
| 24 | Annapurna Finance |
| 25 | SMFG INDIA CREDIT COMPANY LIMITED |
| Rank | Name |
|---|---|
| 26 | JSW MG Motors |
| 27 | Pride Hotels Ltd. |
| 28 | TCS |
| 29 | Firstsource Solution |
| 30 | Sterlite Copper, Vedanta Ltd. |
| 31 | C-Tel Infosystems Pvt Ltd |
| 32 | Trilegal |
| 33 | Bureau Veritas |
| 34 | Manpower Group |
| 35 | Shriram Properties Limited |
| 36 | 24 7.ai |
| 37 | Ayvens India |
| 38 | Shoppers Stop Ltd |
| 39 | Shardul Amarchand Mangaldas |
| 40 | Birlasoft Limited |
| 41 | Aspire For Her Management and Consultancy Limited |
| 42 | Hitachi India |
| 43 | Infra.Market |
| 44 | Raymond Realty Ltd |
| 45 | IndiaFirst Life Insurance |
| 46 | Rexel India Pvt Ltd |
| 47 | ACG |
| 48 | Thomas Cook (India) Ltd. |
| 49 | Dynapac Road Construction Equipment INDIA Pvt. Ltd. |
| 50 | NTT Global Datacenters |
| Rank | Name |
|---|---|
| 51 | Muthoot Finance ltd |
| 52 | Unisys |
| 53 | Thirunangai Press |
| 54 | TensorGo Software |
| 55 | Kogta Financial |
| 56 | India Factoring and Finance Solutions Pvt Ltd |
| 57 | KPT Piping System Private Limited |
| 58 | Crowne Plaza Greater Noida |
| 59 | Datamatics Global Services Limited |
| 60 | Shapoorji Paloonji Energy |
| 61 | DACHSER India |
| 62 | The Reward Store (Vananam Rewards Private Limited) |
| 63 | Multiples Alternate Asset Management Ltd |
| 64 | ReNew |
| 65 | Pramerica Life Insurance |
| 66 | Seabird Logisolutions |
| 67 | UDS |
| 68 | GSL Ltd |
| 69 | RR Kabel |
| 70 | Ingram Micro |
| 71 | NoBroker Technologies Solutions Pvt. Ltd |
| 72 | JSW Group |
| 73 | Avanse Financial Services |
| 74 | Asian Institute of Medical Sciences |
| 75 | SS Supply Chain Solutions Pvt. Ltd. |
| Rank | Name |
|---|---|
| 76 | BDO RISE Private Limited |
| 77 | Cilicant |
| 78 | Freecharge.com |
| 79 | Kale Logistics Solutions |
| 80 | Garware Technical Fibres Limited |
| 81 | Khaitan & Co |
| 82 | Formula Corporate Solutions India Private Limited |
| 83 | Consolidated Pvt. Ltd (iPlanet.one) |
| 84 | Decathlon Sports India |
| 85 | Kaira District Co-operative Milk Producers' Union |
| 86 | Park Hyatt Hyderabad |
| 87 | Xanadu Realty Pvt Limited |
| 88 | Speshally NHS. Pvt. Ltd |
| 89 | Zydus Lifesciences |
| 90 | Comviva |
| 91 | Aabasoft Technologies (India) Pvt Ltd |
| 92 | Invoicemart |
| 93 | Reliance Power |
| 94 | Cera Sanitaryware Limited |
| 95 | Inncircles Technologies |
| 96 | APAC Financial Services Private Limited |
| 97 | Pipra Solutions |
| 98 | Rallis India |
| 99 | VTP Group |
| 100 | Epiroc Mining India Private Limited |
